October 2008
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| Work Party 9-11 | ||||||
| DEA 8am - 3pm | WSP 9am - 4pm | WSP 9am - 4pm | Sight In Days 9am - 5pm | |||
| Public Trap | ||||||
| 6pm - 10pm | IDPA Practice 6pm-8pm | Rifle/Pistol 4pm - 6pm | Public Trap | |||
| Rifle/Pistol 4pm-8:30pm | 11am - 3pm | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Rifle/Pistol 9am-6pm | ||||||
| Sight In Days 9am - 5pm | Rifle/Pistol | 7pm Board Meeting | DEA 8am - 3pm | DEA 8am - 3pm | ||
| 9am - 12:30pm | Public Trap | IDPA Practice 6pm-8pm | Rifle/Pistol 11am - 6pm | Public Trap | ||
| Rifle Pistol 9am - 6pm | 6pm - 10pm | 11am - 3pm | ||||
| Rifle/Pistol 4pm-8:30pm | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Rifle/Pistol 9am-6pm | ||||||
| Rifle/Pistol 9am-6pm | Rifle/Pistol | Rifle Pistol 9am - 1pm | Public Trap | |||
| 9am - 12:30pm | 6pm - 10pm | IDPA Practice 6pm-8pm | Rifle/Pistol 11am - 6pm | Public Trap | ||
| Public Trap | Rifle/Pistol 4pm-8:30pm | 11am - 3pm | ||||
| 11am - 3pm | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| FUN SHOOT | ||||||
| Rifle/Pistol 9am-6pm | Rifle/Pistol | Rifle Pistol 9am - 6pm | Public Trap | UW PD 8am - 5pm | 8am - 10:30am | |
| 9am - 12:30pm | RSO Meeting 6:30 | 6pm - 10pm | IDPA Practice 6pm-8pm | Rifle/Pistol 11am - 6pm | Rifle/Pistol 9am-6pm | |
| General Meeting 7:30 | Rifle/Pistol 4pm-8:30pm | Public Trap | ||||
| 11am - 3pm | ||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Rifle/Pistol 9am-6pm | Rifle/Pistol | Rifle Pistol 9am - 6pm | Public Trap | |||
| 9am - 12:30pm | 6pm - 10pm | IDPA Practice 6pm-8pm | Rifle/Pistol 11am - 4pm | |||
| Public Trap | Rifle/Pistol 4pm-8:30pm | |||||
| 11am - 3pm |