| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Work Party 9-11 | ||||||
| Rifle Pistol 9am - 1pm | 7pm Board Meeting | Public Trap | WSP | WSP | Rifle/Pistol 9am-6pm | |
| 6pm - 10pm | ||||||
| Rifle Pistol 9am - 6pm | Rifle/Pistol 4pm-8:30pm | IDPA Practice 6pm-8pm | Rifle/Pistol 4pm - 6pm | Public Trap | ||
| 11am - 3pm | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Rifle/Pistol 9am-6pm | ||||||
| Rifle/Pistol 9am-6pm | Rifle Pistol 9am - 1pm | Rifle Pistol 9am - 6pm | DEA | DEA | ||
| Public Trap | Rifle/Pistol 11am - 6pm | |||||
| IDPA Classifier Match 5pm | 6pm - 10pm | IDPA Practice 6pm-8pm | Public Trap | |||
| Rifle/Pistol 4pm-8:30pm | 11am - 3pm | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Rifle/Pistol 9am-6pm | Rifle Pistol 9am - 1pm | RSO Meeting 6:30 | Public Trap | DEA | Sight In Days 9am - 5pm | |
| Public Trap | General Meeting 7:30 | 6pm - 10pm | Rifle/Pistol 11am - 6pm | |||
| 11am - 3pm | Rifle Pistol 9am - 6pm | Rifle/Pistol 4pm-8:30pm | IDPA Practice 6pm-8pm | Public Trap | ||
| 11am - 3pm | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Women's | Rifle Pistol 9am - 1pm | Rifle Pistol 9am - 6pm | Public Trap | Sight In Days 9am - 5pm | ||
| Pistol class | 6pm - 10pm | IDPA Practice 6pm-8pm | Rifle/Pistol 11am - 6pm | |||
| ALL RANGES CLOSED | Rifle/Pistol 4pm-8:30pm | Public Trap | ||||
| 11am - 3pm | ||||||
| 28 | 29 | 30 | ||||
| Rifle Pistol 9am - 1pm | Rifle Pistol 9am - 6pm | |||||
| Sight In Days 9am - 5pm | ||||||
| Public Trap | ||||||
| 11am - 3pm |